Cash Drawer with Single/Double front slots for check, credit card and bills
Available in black/white/gray
4 bills / 8 coins or 5 bills / 8 coins as Standard
Classic construction, reliable & popular metal cash drawer
Fast open with heavy-duty ball bearing rollers
Scangle M-410 Cash Drawer for pos system features in Single / Double front slots for check,credit card,bills,coins,and provides selection of black or white color,has the supply of 4 bills / 8 coins or 5 bills / 8 coins as standard,which is greatly suittable for different point of sale demands and business occasions.
General | |
Part No. | M-410 |
Cash Tray Dimension | 355W*323L*63H(mm) |
Bill Tray Dimension | 345W*186L*59H(mm) |
Coin Tray Dimension | 345W*125L*40.5H(mm) |
Color | Black/White/Gray |
Bill Tray/ Coin Tray | 4 Bill+8 Coin/ 5 Bill+8 Coin/ 8 Bill/ 9 Bill |
Adjustable bill dividers and removable coin case | |
Inner Drawer | Metal |
Bill holders | Metal Wire Gripper |
Top Lockable Lid | Painted Top(Optional) |
Dividers | Vertical Plastic Divider |
Rollers | Heavy Duty Plastic Rollers |
Key Lock | Three-position Key Lock |
with 10-100 Combinations (2 keys) | |
Media Slot | Single Slot(M410S);Double Slot(M410D) |
Micro Switch/Sensor | Open By Driver Signal to The Solenoid(optional) |
I/O Interface | RJ12 as Standard, USB for Optional. |
Solenoid | 9-24V Compatible |
Cable Connection | External Cable on Rear/ Bottom (optional) |
Emergency Opener | Emergent Release Lever on The Chassis |
Cable Lengths | 1.1 Meters |
Durability | 1,000,000 Cycles |
Net Weight | 7.0KG |
Gross Weight | 8.0KG |
Physical Dimension | 410W*415L*100H(mm) |
Packing Dimension | 465W*460L*150H(mm) |
General | |
Part No. | M-410 |
Cash Tray Dimension | 355W*323L*63H(mm) |
Bill Tray Dimension | 345W*186L*59H(mm) |
Coin Tray Dimension | 345W*125L*40.5H(mm) |
Color | Black/White/Gray |
Bill Tray/ Coin Tray | 4 Bill+8 Coin/ 5 Bill+8 Coin/ 8 Bill/ 9 Bill |
Adjustable bill dividers and removable coin case | |
Inner Drawer | Metal |
Bill holders | Metal Wire Gripper |
Top Lockable Lid | Painted Top(Optional) |
Dividers | Vertical Plastic Divider |
Rollers | Heavy Duty Plastic Rollers |
Key Lock | Three-position Key Lock |
with 10-100 Combinations (2 keys) | |
Media Slot | Single Slot(M410S);Double Slot(M410D) |
Micro Switch/Sensor | Open By Driver Signal to The Solenoid(optional) |
I/O Interface | RJ12 as Standard, USB for Optional. |
Solenoid | 9-24V Compatible |
Cable Connection | External Cable on Rear/ Bottom (optional) |
Emergency Opener | Emergent Release Lever on The Chassis |
Cable Lengths | 1.1 Meters |
Durability | 1,000,000 Cycles |
Net Weight | 7.0KG |
Gross Weight | 8.0KG |
Physical Dimension | 410W*415L*100H(mm) |
Packing Dimension | 465W*460L*150H(mm) |